Stromerzeuger Serie Galaxy (GX) 30 - 750 KVA
HAUPTMERKMALE
Die bekannte Stromerzeuger-Modellreihe GALAXY ist in der Version GX mit einer großen Auswahl von Motoren und Leistungen von 30 bis 650 kVA bei 50 oder 60 Hz erhältlich. Hauptmerkmale der Modellreihe GX: Rahmentyp GV, der als dichte Wanne zur Aufnahme der Flüssigkeiten des Stromerzeugers dient (grundlegende Eigenschaft für die strengsten Bestimmungen); modulare Gehäuse, die ein Konzentrat hoher Konstruktionstechnik in Kompaktheit und Zugänglichkeit darstellen und alle Bestandteile des Stromerzeugers mit elegantem und harmonischem Design aufnehmen; die hohe Modularität ermöglicht individuelle Anpassung mit verschiedensten Lösungen, was zur Rationalisierung der angeschlossenen Anlagen von großer Wichtigkeit ist. Wie jedes Produkt von Visa wird die Maschine vor der Auslieferung einem strengen Funktionstest unterzogen, bei dem alle Bauteile in über 30 Kontrollen geprüft werden
VERFÜGBARE MODTOREN STROMERZEUGER MODELLE MIT DEUTZ MOTOR:
(andere Spannungen und Frequenzen möglich!)
Stromerzeuger Modell |
PRP kVA | PRP kW | LTP kVA | LTP kW | Frequenz | Spannung | Motormodell | Beschreibung | Generatormodel |
---|---|---|---|---|---|---|---|---|---|
30.0 | 24.00 | 33.0 | 26.40 | 50 | 400 | F4M2011 | MARELLI | MJB160MB4 | |
30.0 | 24.00 | 33.0 | 26.40 | 50 | 400 | F4M2011 | STAMFORD | PI144G | |
40.0 | 32.00 | 44.0 | 35.20 | 50 | 400 | BF4M2011 | MARELLI | MJB200SA4 | |
40.0 | 32.00 | 44.0 | 35.20 | 50 | 400 | BF4M2011 | STAMFORD | PI144J | |
60.0 | 48.00 | 65.0 | 52.00 | 50 | 400 | BF4M2011C | MARELLI | MJB200MA4 | |
60.0 | 48.00 | 63.0 | 50.40 | 50 | 400 | BF4M2011C | STAMFORD | UCI224E | |
105.0 | 84.00 | 111.0 | 88.80 | 50 | 400 | BF4M1013EC | MARELLI | MJB225MA4 | |
100.0 | 80.00 | 110.0 | 88.00 | 50 | 400 | BF4M1013EC | STAMFORD | UCI274C | |
130.0 | 104.00 | 137.0 | 109.60 | 50 | 400 | BF4M1013FC | MARELLI | MJB225LA4 | |
130.0 | 104.00 | 137.0 | 109.60 | 50 | 400 | BF4M1013FC | STAMFORD | UCI274E | |
164.0 | 131.20 | 172.0 | 137.60 | 50 | 400 | BF6M1013EC | MARELLI | MJB250MA4 | |
160.0 | 128.00 | 172.0 | 137.60 | 50 | 400 | BF6M1013EC | STAMFORD | UCI274F | |
180.0 | 144.00 | 189.0 | 151.20 | 50 | 400 | BF6M1013FCG2 | MARELLI | MJB250MB4 | |
180.0 | 144.00 | 189.0 | 151.20 | 50 | 400 | BF6M1013FCG2 | STAMFORD | UCI274G | |
205.0 | 164.00 | 226.0 | 180.80 | 50 | 400 | BF6M1013FCG3 | MARELLI | MJB250LA4 | |
200.0 | 160.00 | 220.0 | 176.00 | 50 | 400 | BF6M1013FCG3 | STAMFORD | UCI274H | |
250.0 | 200.00 | 275.0 | 220.00 | 50 | 400 | TCD2013L064V | MARELLI | MJB250LB4 | |
250.0 | 200.00 | 275.0 | 220.00 | 50 | 400 | TCD2013L064V | STAMFORD | UCDI274K |
Stromerzeuger Modell |
PRP kVA | PRP kW | LTP kVA | LTP kW | Frequenz | Spannung | Motormodell | Beschreibung | Generatormodel |
---|---|---|---|---|---|---|---|---|---|
300.0 | 240.00 | 330.0 | 264.00 | 50 | 400 | P126TI-II | MARELLI | MJB315SA4 | |
300.0 | 240.00 | 330.0 | 264.00 | 50 | 400 | P126TI-II | STAMFORD | HCI4D | |
450.0 | 360.00 | 495.0 | 396.00 | 50 | 400 | DP158LCF | MARELLI | MJB315MB4 | |
460.0 | 368.00 | 510.0 | 408.00 | 50 | 400 | DP158LCF | STAMFORD | HCI5C | |
510.0 | 408.00 | 560.0 | 448.00 | 50 | 400 | DP158LDF | MARELLI | MJB355SA4 | |
500.0 | 400.00 | 520.0 | 416.00 | 50 | 400 | DP158LDF | STAMFORD | HCI5C | |
624.0 | 499.20 | 684.0 | 547.20 | 50 | 400 | P222LE-S | MARELLI | MJB355MA4 | |
640.0 | 512.00 | 708.0 | 566.40 | 50 | 400 | DP180LBF | MARELLI | MJB355MA4 | |
640.0 | 512.00 | 708.0 | 566.40 | 50 | 400 | DP180LBF | STAMFORD | HCI5F | |
640.0 | 512.00 | 708.0 | 566.40 | 50 | 400 | DP180LBF | MARELLI | MJB355MA4 | |
640.0 | 512.00 | 708.0 | 566.40 | 50 | 400 | DP180LBF | STAMFORD | HCI5F | |
750.0 | 600.00 | 830.0 | 664.00 | 50 | 400 | DP222LCF | MARELLI | MJB355MB4 | |
750.0 | 600.00 | 830.0 | 664.00 | 50 | 400 | DP222LCF | STAMFORD | HCI6G |
STROMERZEUGER MODELLE MIT FPT IVECO MOTOR:
(andere Spannungen und Frequenzen möglich!)
Stromerzeuger Modell |
PRP kVA | PRP kW | LTP kVA | LTP kW | Frequenz | Spannung | Motormodell | Beschreibung | Generatormodel |
---|---|---|---|---|---|---|---|---|---|
30.0 | 24.00 | 33.0 | 26.40 | 50 | 400 | F32AM1A | MARELLI | MJB160MB4 | |
30.0 | 24.00 | 33.0 | 26.40 | 50 | 400 | F32AM1A | STAMFORD | PI144G | |
40.0 | 32.00 | 45.0 | 36.00 | 50 | 400 | F32SM1A | MARELLI | MJB200SA4 | |
40.0 | 32.00 | 45.0 | 36.00 | 50 | 400 | F32SM1A | STAMFORD | PI144J | |
60.0 | 48.00 | 66.0 | 52.80 | 50 | 400 | N45SM1A | MARELLI | MJB200MA4 | |
60.0 | 48.00 | 63.0 | 50.40 | 50 | 400 | N45SM1A | STAMFORD | UCI224E | |
83.0 | 66.40 | 91.0 | 72.80 | 50 | 400 | N45SM3 | MARELLI | MJB225SA4 | |
83.0 | 66.40 | 90.8 | 72.64 | 50 | 400 | N45SM3 | STAMFORD | UCI224G | |
85.0 | 68.00 | 94.0 | 75.20 | 50 | 400 | N45TM1A | MARELLI | MJB225SA4 | |
85.0 | 68.00 | 90.8 | 72.64 | 50 | 400 | N45TM1A | STAMFORD | UCI224G | |
100.0 | 80.00 | 110.0 | 88.00 | 50 | 400 | N45TM2A | MARELLI | MJB225MA4 | |
100.0 | 80.00 | 110.0 | 88.00 | 50 | 400 | N45TM2A | STAMFORD | UCI274C | |
124.0 | 99.20 | 135.0 | 108.00 | 50 | 400 | N45TM3 | MARELLI | MJB225LA4 | |
120.0 | 96.00 | 130.0 | 104.00 | 50 | 400 | N45TM3 | STAMFORD | UCI274D | |
125.0 | 100.00 | 138.0 | 110.40 | 50 | 400 | N67SM1 | MARELLI | MJB225LA4 | |
120.0 | 96.00 | 130.0 | 104.00 | 50 | 400 | N67SM1 | STAMFORD | UCI274D | |
130.0 | 104.00 | 143.0 | 114.40 | 50 | 400 | N67TM2A | MARELLI | MJB225LA4 | |
130.0 | 104.00 | 143.0 | 114.40 | 50 | 400 | N67TM2A | STAMFORD | UCI274E | |
160.0 | 128.00 | 176.0 | 140.80 | 50 | 400 | N67TM3A | MARELLI | MJB250MA4 | |
160.0 | 128.00 | 175.0 | 140.00 | 50 | 400 | N67TM3A | STAMFORD | UCI274F | |
165.0 | 132.00 | 180.0 | 144.00 | 50 | 400 | N67TM4 | MARELLI | MJB250MA4 | |
160.0 | 128.00 | 175.0 | 140.00 | 50 | 400 | N67TM4 | STAMFORD | UCI274F | |
200.0 | 160.00 | 220.0 | 176.00 | 50 | 400 | N67TE2A | MARELLI | MJB250LA4 | |
200.0 | 160.00 | 220.0 | 176.00 | 50 | 400 | N67TE2A | STAMFORD | UCI274H | |
300.0 | 240.00 | 330.0 | 264.00 | 50 | 400 | C10TE1D | MARELLI | MJB315SA4 | |
300.0 | 240.00 | 330.0 | 264.00 | 50 | 400 | C10TE1D | STAMFORD | HCI4D | |
300.0 | 240.00 | 330.0 | 264.00 | 50 | 400 | C10TE1D | MECC ALTE | ECO38-2LN4 | |
350.0 | 280.00 | 385.0 | 308.00 | 50 | 400 | C13TE2A | MARELLI | MJB315SB4 | |
350.0 | 280.00 | 385.0 | 308.00 | 50 | 400 | C13TE2A | STAMFORD | HCI4E | |
400.0 | 320.00 | 440.0 | 352.00 | 50 | 400 | C13TE3A | MARELLI | MJB315MA4 | |
400.0 | 320.00 | 440.0 | 352.00 | 50 | 400 | C13TE3A | STAMFORD | HCI4F | |
500.0 | 400.00 | 550.0 | 440.00 | 50 | 400 | C13TE7 | STAMFORD | HCI5C |
STROMERZEUGER MODELLE MIT JOHN DEERE MOTOR:
(andere Spannungen und Frequenzen möglich!)
Stromerzeuger Modell |
PRP kVA | PRP kW | LTP kVA | LTP kW | Frequenz | Spannung | Motormodell | Beschreibung | Generatormodel |
---|---|---|---|---|---|---|---|---|---|
30.0 | 24.00 | 33.0 | 26.40 | 50 | 400 | 3029DF128 | MARELLI | MJB160MB4 | |
30.0 | 24.00 | 33.0 | 26.40 | 50 | 400 | 3029DF128 | STAMFORD | PI144G | |
40.0 | 32.00 | 45.0 | 36.00 | 50 | 400 | 3029TF158 | MARELLI | MJB200SA4 | |
40.0 | 32.00 | 45.0 | 36.00 | 50 | 400 | 3029TF158 | STAMFORD | PI144J | |
60.0 | 48.00 | 66.0 | 52.80 | 50 | 400 | 4045TF158 | MARELLI | MJB200MA4 | |
60.0 | 48.00 | 63.0 | 50.40 | 50 | 400 | 4045TF158 | STAMFORD | UCI224E | |
80.0 | 64.00 | 88.0 | 70.40 | 50 | 400 | 4045TF258 | MARELLI | MJB225SA4 | |
80.0 | 64.00 | 88.0 | 70.40 | 50 | 400 | 4045TF258 | STAMFORD | UCI224G | |
100.0 | 80.00 | 110.0 | 88.00 | 50 | 400 | 4045HF158 | MARELLI | MJB225MA4 | |
100.0 | 80.00 | 110.0 | 88.00 | 50 | 400 | 4045HF158 | STAMFORD | UCI274C | |
120.0 | 96.00 | 132.0 | 105.60 | 50 | 400 | 6068TF258 | MARELLI | MJB225LA4 | |
120.0 | 96.00 | 130.0 | 104.00 | 50 | 400 | 6068TF258 | STAMFORD | UCI274D | |
165.0 | 132.00 | 180.0 | 144.00 | 50 | 400 | 6068HF258 | MARELLI | MJB250MA4 | |
160.0 | 128.00 | 175.0 | 140.00 | 50 | 400 | 6068HF258 | STAMFORD | UCI274F | |
180.0 | 144.00 | 198.0 | 158.40 | 50 | 400 | 6068HF258 | MARELLI | MJB250MB4 | |
180.0 | 144.00 | 194.0 | 155.20 | 50 | 400 | 6068HF258 | STAMFORD | UCI274G | |
200.0 | 160.00 | 220.0 | 176.00 | 50 | 400 | 6081HF001-250 | STAMFORD | UCI274H | |
206.0 | 164.80 | 229.0 | 183.20 | 50 | 400 | 6068HFU74-200 | MARELLI | MJB250LA4 | |
200.0 | 160.00 | 220.0 | 176.00 | 50 | 400 | 6068HFU74-200 | STAMFORD | UCI274H | |
250.0 | 200.00 | 275.0 | 220.00 | 50 | 400 | 6081HF001-250 | STAMFORD | UCDI274K | |
400.0 | 320.00 | 430.0 | 344.00 | 50 | 400 | 6125HF070 | MARELLI | MJB315MA4 | |
400.0 | 320.00 | 430.0 | 344.00 | 50 | 400 | 6125HF070 | STAMFORD | HCI4F |
Stromerzeuger Modell |
PRP kVA | PRP kW | LTP kVA | LTP kW | Frequenz | Spannung | Motormodell | Beschreibung | Generatormodel |
---|---|---|---|---|---|---|---|---|---|
30.0 | 24.00 | 33.0 | 26.40 | 50 | 400 | LV-1003G14 | DINGOL | DG30 | |
42.5 | 34.00 | 45.0 | 36.00 | 50 | 400 | LV-1004G14 | DINGOL | DG40 | |
50.0 | 40.00 | 52.4 | 41.92 | 50 | 400 | LV-1004G14 | DINGOL | DG60 | |
60.0 | 48.00 | 63.0 | 50.40 | 50 | 400 | LV-1004TG14 | DINGOL | DG60 | |
75.0 | 60.00 | 81.0 | 64.80 | 50 | 400 | LV-1004TG14 | DINGOL | DG100 | |
100.0 | 80.00 | 110.0 | 88.00 | 50 | 400 | LV-1006TG1A14 | DINGOL | DG100 | |
140.0 | 112.00 | 150.0 | 120.00 | 50 | 400 | LV-1006TAG14 | DINGOL | DG140 | |
150.0 | 120.00 | 165.0 | 132.00 | 50 | 400 | LV-1106CP6TAG2 | DINGOL | DG160 | |
180.0 | 144.00 | 192.5 | 154.00 | 50 | 400 | LV-1106CP6TAG4 | DINGOL | DG175 |
STROMERZEUGER MODELLE MIT PERKINS MOTOR:
(andere Spannungen und Frequenzen möglich!)
Stromerzeuger Modell |
PRP kVA | PRP kW | LTP kVA | LTP kW | Frequenz | Spannung | Motormodell | Beschreibung | Generatormodel |
---|---|---|---|---|---|---|---|---|---|
30.0 | 24.00 | 33.0 | 26.40 | 50 | 400 | 1103A-33G | MARELLI | MJB160MB4 | |
30.0 | 24.00 | 33.0 | 26.40 | 50 | 400 | 1103A-33G | STAMFORD | PI144G | |
42.0 | 33.60 | 46.2 | 36.96 | 50 | 400 | 1103A-33TG1 | MARELLI | MJB200SA4 | |
40.0 | 32.00 | 45.0 | 36.00 | 50 | 400 | 1103A-33TG1 | STAMFORD | PI144J | |
60.0 | 48.00 | 66.0 | 52.80 | 50 | 400 | 1103A-33TG2 | MARELLI | MJB200MA4 | |
60.0 | 48.00 | 63.0 | 50.40 | 50 | 400 | 1103A-33TG2 | STAMFORD | UCI224E | |
80.0 | 64.00 | 88.0 | 70.40 | 50 | 400 | 1104A-44TG2 | MARELLI | MJB225SA4 | |
80.0 | 64.00 | 88.0 | 70.40 | 50 | 400 | 1104A-44TG2 | STAMFORD | UCI224G | |
100.0 | 80.00 | 110.0 | 88.00 | 50 | 400 | 1104C-44TAG2 | MARELLI | MJB225MA4 | |
100.0 | 80.00 | 110.0 | 88.00 | 50 | 400 | 1104C-44TAG2 | STAMFORD | UCI274C | |
132.0 | 105.60 | 145.0 | 116.00 | 50 | 400 | 1006TAG | MARELLI | MJB225LA4 | |
136.0 | 108.80 | 150.0 | 120.00 | 50 | 400 | 1006TAG | STAMFORD | UCI274E | |
150.0 | 120.00 | 166.0 | 132.80 | 50 | 400 | 1006TAG2 | MARELLI | MJB250MA4 | |
150.0 | 120.00 | 166.0 | 132.80 | 50 | 400 | 1006TAG2 | STAMFORD | UCI274F | |
180.0 | 144.00 | 200.0 | 160.00 | 50 | 400 | 1106C-E66TAG4 | MARELLI | MJB250MB4 | |
180.0 | 144.00 | 194.0 | 155.20 | 50 | 400 | 1106C-E66TAG4 | STAMFORD | UCI274G | |
200.0 | 160.00 | 220.0 | 176.00 | 50 | 400 | 1106A-70TAG4 | MARELLI | MJB250LA4 | |
200.0 | 160.00 | 220.0 | 176.00 | 50 | 400 | 1106A-70TAG4 | STAMFORD | UCI274H | |
220.0 | 176.00 | 240.0 | 192.00 | 50 | 400 | 1306CE87TAG4 | MARELLI | MJB250LA4 | |
228.0 | 182.40 | 250.0 | 200.00 | 50 | 400 | 1306CE87TAG4 | STAMFORD | UCDI274K | |
250.0 | 200.00 | 275.0 | 220.00 | 50 | 400 | 1306CE87TAG6 | MARELLI | MJB250LB4 | |
250.0 | 200.00 | 275.0 | 220.00 | 50 | 400 | 1306CE87TAG6 | STAMFORD | UCDI274K | |
300.0 | 240.00 | 330.0 | 264.00 | 50 | 400 | 2206C-E13TAG2 | MARELLI | MJB315SA4 | |
300.0 | 240.00 | 330.0 | 264.00 | 50 | 400 | 2206C-E13TAG2 | STAMFORD | HCI4D | |
350.0 | 280.00 | 385.0 | 308.00 | 50 | 400 | 2206C-E13TAG2 | MARELLI | MJB315SB4 | |
350.0 | 280.00 | 400.0 | 320.00 | 50 | 400 | 2206C-E13TAG2 | STAMFORD | HCI4E | |
400.0 | 320.00 | 450.0 | 360.00 | 50 | 400 | 2206C-E13TAG3 | MARELLI | MJB315MA4 | |
400.0 | 320.00 | 450.0 | 360.00 | 50 | 400 | 2206C-E13TAG3 | STAMFORD | HCI4F | |
450.0 | 360.00 | 495.0 | 396.00 | 50 | 400 | 2506C-E15TAG1 | MARELLI | MJB315MB4 | |
455.0 | 364.00 | 500.0 | 400.00 | 50 | 400 | 2506C-E15TAG1 | STAMFORD | HCI5C | |
500.0 | 400.00 | 550.0 | 440.00 | 50 | 400 | 2506C-E15TAG2 | MARELLI | MJB355SA4 | |
500.0 | 400.00 | 520.0 | 416.00 | 50 | 400 | 2506C-E15TAG2 | STAMFORD | HCI5C | |
600.0 | 480.00 | 660.0 | 528.00 | 50 | 400 | 2806C-E18TAG1A | MARELLI | MJB355MA4 | |
600.0 | 480.00 | 660.0 | 528.00 | 50 | 400 | 2806C-E18TAG1A | STAMFORD | HCI5E | |
670.0 | 536.00 | 720.0 | 576.00 | 50 | 400 | 2806A-E18TAG2 | MARELLI | MJB355MA4 | |
670.0 | 536.00 | 720.0 | 576.00 | 50 | 400 | 2806A-E18TAG2 | STAMFORD | HCI5F |
STROMERZEUGER MODELLE MIT SD MOTOR:
(andere Spannungen und Frequenzen möglich!)
Stromerzeuger Modell |
PRP kVA | PRP kW | LTP kVA | LTP kW | Frequenz | Spannung | Motormodell | Beschreibung | Generatormodel |
---|---|---|---|---|---|---|---|---|---|
130.0 | 104.00 | 143.0 | 114.40 | 50 | 400 | SC4H180D2 | DINGOL | DG140 | |
250.0 | 200.00 | 275.0 | 220.00 | 50 | 400 | SC9D340D2 | DINGOL | DG250 | |
300.0 | 240.00 | 320.0 | 256.00 | 50 | 400 | SC9D340D2 | MARELLI | MJB315SA4 |
STROMERZEUGER MODELLE MIT VOLVO-PENTA MOTOR:
(andere Spannungen und Frequenzen möglich!)
Stromerzeuger Modell |
PRP kVA | PRP kW | LTP kVA | LTP kW | Frequenz | Spannung | Motormodell | Beschreibung | Generatormodel |
---|---|---|---|---|---|---|---|---|---|
85.0 | 68.00 | 94.0 | 75.20 | 50 | 400 | TAD530GE | MARELLI | MJB225SA4 | |
85.0 | 68.00 | 90.8 | 72.64 | 50 | 400 | TAD530GE | STAMFORD | UCI224G | |
100.0 | 80.00 | 109.0 | 87.20 | 50 | 400 | TAD531GE | MARELLI | MJB225MA4 | |
100.0 | 80.00 | 109.0 | 87.20 | 50 | 400 | TAD531GE | STAMFORD | UCI274C | |
130.0 | 104.00 | 142.0 | 113.60 | 50 | 400 | TAD532GE | MARELLI | MJB225LA4 | |
130.0 | 104.00 | 142.0 | 113.60 | 50 | 400 | TAD532GE | STAMFORD | UCI274E | |
152.0 | 121.60 | 167.0 | 133.60 | 50 | 400 | TAD731GE | MARELLI | MJB250MA4 | |
152.0 | 121.60 | 167.0 | 133.60 | 50 | 400 | TAD731GE | STAMFORD | UCI274F | |
185.0 | 148.00 | 205.0 | 164.00 | 50 | 400 | TAD732GE | MARELLI | MJB250MB4 | |
180.0 | 144.00 | 194.0 | 155.20 | 50 | 400 | TAD732GE | STAMFORD | UCI274G | |
206.0 | 164.80 | 227.0 | 181.60 | 50 | 400 | TAD733GE | MARELLI | MJB250LA4 | |
200.0 | 160.00 | 220.0 | 176.00 | 50 | 400 | TAD733GE | STAMFORD | UCI274H | |
250.0 | 200.00 | 275.0 | 220.00 | 50 | 400 | TAD734GE | MARELLI | MJB250LB4 | |
250.0 | 200.00 | 275.0 | 220.00 | 50 | 400 | TAD734GE | STAMFORD | UCDI274K | |
300.0 | 240.00 | 330.0 | 264.00 | 50 | 400 | TAD1341GE | MARELLI | MJB315SA4 | |
300.0 | 240.00 | 330.0 | 264.00 | 50 | 400 | TAD1341GE | STAMFORD | HCI4D | |
350.0 | 280.00 | 385.0 | 308.00 | 50 | 400 | TAD1342GE | MARELLI | MJB315SB4 | |
350.0 | 280.00 | 387.0 | 309.60 | 50 | 400 | TAD1342GE | STAMFORD | HCI4E | |
378.0 | 302.40 | 414.0 | 331.20 | 50 | 400 | TAD1343GE | MARELLI | MJB315MA4 | |
378.0 | 302.40 | 414.0 | 331.20 | 50 | 400 | TAD1343GE | STAMFORD | HCI4F | |
410.0 | 328.00 | 450.0 | 360.00 | 50 | 400 | TAD1344GE | MARELLI | MJB315MA4 | |
400.0 | 320.00 | 450.0 | 360.00 | 50 | 400 | TAD1344GE | STAMFORD | HCI4F | |
450.0 | 360.00 | 495.0 | 396.00 | 50 | 400 | TAD1345GE | MARELLI | MJB315MB4 | |
451.0 | 360.80 | 501.0 | 400.80 | 50 | 400 | TAD1345GE | STAMFORD | HCI5C | |
505.0 | 404.00 | 556.0 | 444.80 | 50 | 400 | TAD1641GE | MECC ALTE | MJB355SA4 | |
500.0 | 400.00 | 520.0 | 416.00 | 50 | 400 | TAD1641GE | STAMFORD | HCI5C | |
591.0 | 472.80 | 651.0 | 520.80 | 50 | 400 | TAD1642GE | MARELLI | MJB355MA4 | |
591.0 | 472.80 | 651.0 | 520.80 | 50 | 400 | TAD1642GE | STAMFORD | HCI5E | |
630.0 | 504.00 | 700.0 | 560.00 | 50 | 400 | TWD1643GE | MARELLI | MJB355MA4 | |
630.0 | 504.00 | 700.0 | 560.00 | 50 | 400 | TWD1643GE | STAMFORD | HCI5F |